City Discount Tyres

Got a question?

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

ROH Logo

ROH Wheels

CRAWLER

MATT BLACK

Promotional Pricing for May 2024

StateWA
16" x 8" +30ET 6/139.7$329
17" x 9" +0ET 6/139.7$359
17" x 9" +12ET 6/139.7$359
17" x 9" +25ET 6/139.7$359
17" x 9" +30ET 6/114.3$359
17" x 9" +40ET 6/139.7$359
18" x 9" +0ET 6/139.7$389
18" x 9" +12ET 6/139.7$389
18" x 9" +25ET 6/139.7$389
18" x 9" +40ET 6/139.7$389
StateSA
16" x 8" +30ET 6/139.7$329
17" x 9" +0ET 6/139.7$359
17" x 9" +12ET 6/139.7$359
17" x 9" +25ET 6/139.7$359
17" x 9" +30ET 6/114.3$359
17" x 9" +40ET 6/139.7$359
18" x 9" +0ET 6/139.7$389
18" x 9" +12ET 6/139.7$389
18" x 9" +25ET 6/139.7$389
18" x 9" +40ET 6/139.7$389
View All Sizes
Angled Wheel Angled Wheel

Wheel Details


Specs

  • Size: 16" x 8" +30ET

  • Stud Pattern: 6/139.7

  • Alt. Stud Pattern: -

  • Offset: +30ET

  • Hub Diameter: 110.1

  • Taper: Conical

  • MWL: 1250

All Available CRAWLER Finishes

Got a question?

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Find a Dealer

Enter in your postcode or location to find your nearest dealer.

Follow Us

Dealer Locator

Loading...