City Discount Tyres

Got a question?

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

CSA Logo

CSA Wheels

Recoil CSA-X

Satin Black

Promotional Pricing for May 2024

StateWA
17" x 8.5" +10ET 6/139.7$355
17" x 8.5" +20ET 6/139.7$355
17" x 8.5" +30ET 6/130$355
17" x 8.5" +35ET 6/139.7$355
17" x 8.5" +35ET 5/150$355
18" x 8.5" +10ET 6/139.7$379
18" x 8.5" +20ET 6/139.7$379
18" x 8.5" +30ET 6/130$379
18" x 8.5" +35ET 6/139.7$379
18" x 8.5" +35ET 5/150$379
StateSA
17" x 8.5" +10ET 6/139.7$355
17" x 8.5" +20ET 6/139.7$355
17" x 8.5" +30ET 6/130$355
17" x 8.5" +35ET 6/139.7$355
17" x 8.5" +35ET 5/150$355
18" x 8.5" +10ET 6/139.7$379
18" x 8.5" +20ET 6/139.7$379
18" x 8.5" +30ET 6/130$379
18" x 8.5" +35ET 6/139.7$379
18" x 8.5" +35ET 5/150$379
View All Sizes
Angled Wheel Angled Wheel

Wheel Details


Specs

  • Size: 17" x 8.5" +10ET

  • Stud Pattern: 6/139.7

  • Alt. Stud Pattern: -

  • Offset: +10ET

  • Hub Diameter: 110

  • Taper: Conical

  • MWL: 1500

All Available Recoil CSA-X Finishes

Got a question?

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Find a Dealer

Enter in your postcode or location to find your nearest dealer.

Follow Us

Dealer Locator

Loading...